$0.00Cart (0)
5/10/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
2 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
3 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
4 | 1 | Justin Henderson Tea, SD | Tea, SD | - | ||
5 | 17 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
6 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
7 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
8 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
9 | 10V | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
10 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
11 | 14S | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | ||
12 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | ||
13 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
14 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | ||
15 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
16 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | ||
17 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
18 | 80X | C.J. Houseman Des Moines, IA | Des Moines, IA | - | ||
19 | 33V | Mike VanHaaften Otley, IA | Otley, IA | - | ||
20 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
21 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | - | ||
22 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | - | ||
23 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | - | ||
24 | 7H | John Hall Marion, IA | Marion, IA | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011