$0.00Cart (0)
8/7/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 20 | 2 |
B Main | 1 | 2 | -1 |
Heat 1 | 8 | 7 | 1 |
Qualifying | 15.431 | 1 | - |
Hot Laps | 17.889 | 45 | -44 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
2 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
3 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
4 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | -1 | |
5 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
6 | 5 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
7 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 | |
8 | 13 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
9 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | -2 | |
10 | 21 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11 | |
11 | 15 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
12 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 | |
13 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
14 | 10 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -4 | |
15 | 24 | 2 | David Gravel Watertown, CT | Watertown, CT | 9 | |
16 | 12 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 | |
17 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
18 | 19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
19 | 23 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 4 | |
20 | 22 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
21 | 18 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -3 | |
22 | 14 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -8 | |
23 DNF | 20 | J2 | John Carney II El Paso, TX | El Paso, TX | -3 | |
24 DNF | 16 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | -8 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
2 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
3 | 4 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
4 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
Top 4 transfer | ||||||
5 | 10 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 5 | |
6 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | |
7 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | |
8 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
9 | 12 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
10 | 6 | 14J | Jack Dover Springfield, NE | Springfield, NE | -4 | |
11 | 13 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
12 | 9 | 2X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
13 | 11 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
14 | 18 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
15 | 15 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
16 | 16 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
17 | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 6 | |
18 | 20 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
19 | 19 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
20 | 17 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
21 | 22 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
22 | 14 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -8 | |
23 | 24 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
24 DNF | 21 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | |
2 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
3 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
4 | 7 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 1 | |
6 | 10 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | 4 | |
7 | 8 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 11 | 2K | Kevin Ingle Huron, SD | Huron, SD | 3 | |
9 | 12 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
DNS | 1 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
DNS | 2 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | - | |
DNS | 9 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
3 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
6 | 2 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | |
7 | 8 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
8 | 7 | 14J | Jack Dover Springfield, NE | Springfield, NE | -1 | |
9 | 10 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 1 | |
10 | 9 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
3 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
4 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
Top 4 transfer | ||||||
5 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -2 | |
6 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
7 | 5 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
8 | 6 | 2X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
9 | 10 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
10 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 6 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 | |
4 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
6 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
7 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
8 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -4 | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
10 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
2 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
3 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
4 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
Top 4 transfer | ||||||
5 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | |
6 | 8 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
7 | 5 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
8 | 9 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
9 | 6 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | -3 | |
DNS | 10 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2KS | Chase Randall Waco, TX | Waco, TX | 4 | |
2 | 2 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
3 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
4 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
Top 4 transfer | ||||||
5 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
6 | 9 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 3 | |
7 | 3 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | -4 | |
8 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
9 | 10 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | 1 | |
10 DNF | 1 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.431 | |
2 | 11 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.654 | |
3 | 5 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.669 | |
4 | 9 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 15.707 | |
5 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.737 | |
6 | 2 | 14J | Jack Dover Springfield, NE | Springfield, NE | 15.738 | |
7 | 35 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.783 | |
8 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.785 | |
9 | 28 | 14 | Corey Day Clovis, CA | Clovis, CA | 15.809 | |
10 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.823 | |
11 | 31 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.825 | |
12 | 36 | 2X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.828 | |
13 | 24 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.828 | |
14 | 10 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 15.834 | |
15 | 29 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 15.839 | |
16 | 30 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.876 | |
17 | 14 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 15.878 | |
18 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.898 | |
19 | 12 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.909 | |
20 | 42 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.953 | |
21 | 37 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 15.962 | |
22 | 38 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.973 | |
23 | 40 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.974 | |
24 | 41 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.983 | |
25 | 33 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.986 | |
26 | 45 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.006 | |
27 | 25 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.019 | |
28 | 19 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.023 | |
29 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.050 | |
30 | 13 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.060 | |
31 | 47 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.062 | |
32 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.075 | |
33 | 18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.094 | |
34 | 22 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.107 | |
35 | 50 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.144 | |
36 | 51 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.148 | |
37 | 52 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.168 | |
38 | 43 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.181 | |
39 | 44 | J2 | John Carney II El Paso, TX | El Paso, TX | 16.185 | |
40 | 8 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 16.205 | |
41 | 17 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.207 | |
42 | 48 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.226 | |
43 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.259 | |
44 | 27 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.263 | |
45 | 34 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.279 | |
46 | 49 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.424 | |
47 | 26 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.439 | |
48 | 16 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.459 | |
49 | 46 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.856 | |
50 | 39 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | 16.888 | |
51 | 32 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.296 | |
DNS | 6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN |
Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
2 | 2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 2X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.323 | |
2 | 42 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.346 | |
3 | 43 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.354 | |
4 | 29 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 15.528 | |
5 | 31 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.552 | |
6 | 41 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.562 | |
7 | 37 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 15.591 | |
8 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.632 | |
9 | 47 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.633 | |
10 | 35 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.677 | |
11 | 52 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.693 | |
12 | 44 | J2 | John Carney II El Paso, TX | El Paso, TX | 15.726 | |
13 | 49 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 15.768 | |
14 | 30 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.776 | |
15 | 51 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.787 | |
16 | 33 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.788 | |
17 | 50 | 6B | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.790 | |
18 | 45 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.793 | |
19 | 24 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.800 | |
20 | 48 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 15.826 | |
21 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.833 | |
22 | 40 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.879 | |
23 | 34 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 15.897 | |
24 | 38 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.919 | |
25 | 27 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 15.987 | |
26 | 22 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.054 | |
27 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.088 | |
28 | 28 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.105 | |
29 | 19 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.110 | |
30 | 25 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.119 | |
31 | 26 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.153 | |
32 | 32 | 2K | Kevin Ingle Huron, SD | Huron, SD | 16.256 | |
33 | 10 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 16.453 | |
34 | 46 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.583 | |
35 | 13 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.599 | |
36 | 14 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.650 | |
37 | 11 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.936 | |
38 | 18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.971 | |
39 | 17 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 17.100 | |
40 | 2 | 14J | Jack Dover Springfield, NE | Springfield, NE | 17.295 | |
41 | 5 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.377 | |
42 | 12 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 17.535 | |
43 | 6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 17.629 | |
44 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 17.670 | |
45 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | 17.889 | |
46 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 17.922 | |
47 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 17.988 | |
48 | 8 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 18.093 | |
49 | 9 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 18.177 | |
50 | 16 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 19.464 | |
51 DNF | 39 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | ||
DNS | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011