$0.00Cart (0)
7/26/2013 - Rapid Speedway
Rock Rapids, IA
Payout for 410 motor: $2500, $1500, $1000, $800, $700, $600, $575, $550, $525, $500, $490, $480, $470, $435, $430, $425, $420, $415, $410, $400 to start
Payout for 360 motor: $3000, $2000, $1400, $1200, $1000, $725, $675, $650, $600, $590, $580, $570, $560, $555, $550, $540, $530, $520, $510, $500 to start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 11 | 1 |
Heat 1 | 9 | 3 | 6 |
410 Outlaw Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
2 | 4 | 97G | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 11 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 8 | |
4 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
5 | 1 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -4 | |
6 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -4 | |
7 | 8 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 | |
8 | 9 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
9 | 14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 | |
10 | 7 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -3 | |
11 | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
12 | 19 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 7 | |
13 | 15 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
14 DNF | 13 | 2H | Jason Eckard Milford, IA | Milford, IA | -1 | |
15 DNF | 20 | 51 | Tony Rustad Pipestone, MN | Pipestone, MN | 5 | |
16 DNF | 10 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -6 | |
17 DNF | 6 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -11 | |
18 DNF | 18 | 11 | Trisha Underberg Canton, SD | Canton, SD | - | |
19 DNF | 17 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 | |
20 DNF | 16 | 2K | Kevin Ingle Huron, SD | Huron, SD | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
2 | 3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 11 | Trisha Underberg Canton, SD | Canton, SD | 1 | |
4 | 9 | 0 | Alex Schriever Hartford, SD | Hartford, SD | 5 | |
5 | 10 | 51 | Tony Rustad Pipestone, MN | Pipestone, MN | 5 | |
6 | 12 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 | |
7 DNF | 6 | 20K | Gerod Olivier Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 DNF | 5 | 10 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | -3 | |
9 DNF | 7 | 51X | Clinton Bruns Little Rock, IA | Little Rock, IA | -2 | |
10 DNF | 8 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -2 | |
11 DNF | 11 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | - | |
12 DNF | 13 | 0X | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
DNS | 1 | 81 | Jared Jansen Parker, SD | Parker, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Scott Winters Butterfield, MN | Butterfield, MN | - | |
2 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
3 | 9 | 09 | Matt Juhl Tea, SD | Tea, SD | 6 | |
4 | 6 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 2 | |
5 | 10 | 2H | Jason Eckard Milford, IA | Milford, IA | 5 | |
6 | 7 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
7 | 8 | 11 | Trisha Underberg Canton, SD | Canton, SD | 1 | |
8 | 3 | 10 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | -5 | |
9 DNF | 2 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -7 | |
10 DNF | 4 | 51 | Tony Rustad Pipestone, MN | Pipestone, MN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
2 | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
3 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
4 | 9 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 8 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
6 | 5 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
7 | 7 | 20K | Gerod Olivier Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 4 | 51X | Clinton Bruns Little Rock, IA | Little Rock, IA | -4 | |
9 DNF | 1 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97G | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | |
3 | 4 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
4 | 5 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
5 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
6 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 7 | 0 | Alex Schriever Hartford, SD | Hartford, SD | - | |
8 | 3 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | -5 | |
9 | 8 | 0X | Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011