$0.00Cart (0)
6/5/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | 17 | - |
Heat 2 | 1 | 6 | -5 |
Qualifying | 16.467 | 17 | 4 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 9 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 5 | |
5 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 | |
6 | 5 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
7 | 15 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 8 | |
8 | 6 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | -2 | |
9 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
10 | 18 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 8 | |
11 | 12 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
12 | 13 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
13 | 10 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 | |
14 | 11 | 7 | Justin Henderson Tea, SD | Tea, SD | -3 | |
15 | 19 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
16 | 14 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
17 | 17 | 2KS | Matt Juhl Tea, SD | Tea, SD | - | |
18 | 22 | 39 | Chase Dietz York, PA | York, PA | 4 | |
19 | 23 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
20 | 16 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 | |
21 | 20 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 | |
22 | 8 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -14 | |
23 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
24 | 21 | 27H | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27H | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 3 | 39 | Chase Dietz York, PA | York, PA | 1 | |
3 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
5 | 2 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -3 | |
6 | 7 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 1 | |
7 | 8 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 | |
8 | 6 | 5 | Presley Truedson Kennedy, MN | Kennedy, MN | -2 | |
9 | 9 | 83A | Austin Miller Lacona, IA | Lacona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
2 | 1 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
4 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
5 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 7 | 27H | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
7 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
8 | 8 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
9 | 10 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 | |
10 | 3 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
2 | 2 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
3 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
4 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
5 | 7 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
6 | 1 | 2KS | Matt Juhl Tea, SD | Tea, SD | -5 | |
7 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -4 | |
8 | 9 | 5 | Presley Truedson Kennedy, MN | Kennedy, MN | 1 | |
9 | 8 | 39 | Chase Dietz York, PA | York, PA | -1 | |
10 | 10 | 83A | Austin Miller Lacona, IA | Lacona, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | |
2 | 2 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
5 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
6 | 6 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
7 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 | |
8 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.945 | |
2 | 17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.949 | |
3 | 4 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 15.987 | |
4 | 27 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.023 | |
5 | 14 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.128 | |
6 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.189 | |
7 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 16.216 | |
8 | 12 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.238 | |
9 | 23 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.250 | |
10 | 6 | 21BP | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 16.295 | |
11 | 26 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 16.302 | |
12 | 20 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.314 | |
13 | 29 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.355 | |
14 | 1 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.364 | |
15 | 16 | 7 | Justin Henderson Tea, SD | Tea, SD | 16.410 | |
16 | 28 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.428 | |
17 | 21 | 2KS | Matt Juhl Tea, SD | Tea, SD | 16.467 | |
18 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.482 | |
19 | 24 | 27H | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.485 | |
20 | 18 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.529 | |
21 | 15 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.581 | |
22 | 22 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 16.616 | |
23 | 19 | 39 | Chase Dietz York, PA | York, PA | 16.661 | |
24 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.715 | |
25 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | 16.733 | |
26 | 25 | 5 | Presley Truedson Kennedy, MN | Kennedy, MN | 16.929 | |
27 | 8 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 17.064 | |
28 | 11 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.160 | |
29 | 13 | 83A | Austin Miller Lacona, IA | Lacona, IA | 17.281 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011