$0.00Cart (0)
5/29/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 17 | -4 |
Heat 2 | 1 | 1 | - |
Qualifying | 15.682 | 17 | -13 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49S | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
2 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | |
3 | 6 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
4 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
5 | 9 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 4 | |
6 | 10 | 83X | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
7 | 3 | 71 | Spencer Bayston Lebanon, IN | Lebanon, IN | -4 | |
8 | 15 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 7 | |
9 | 8 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | |
10 | 12 | 5X | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
11 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -6 | |
12 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -11 | |
13 | 16 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
14 | 25 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11 | |
15 | 20 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 | |
16 | 11 | 7 | Justin Henderson Tea, SD | Tea, SD | -5 | |
17 | 13 | 2KS | Matt Juhl Tea, SD | Tea, SD | -4 | |
18 | 21 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
19 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
20 | 23 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 3 | |
21 | 24 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 3 | |
22 | 18 | 5 | Presley Truedson Kennedy, MN | Kennedy, MN | -4 | |
23 | 19 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 | |
24 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
2 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
3 | 2 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | -1 | |
4 | 5 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
5 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 4 | |
6 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
7 | 10 | 19 | Bob Weuve Newton, IA | Newton, IA | 3 | |
8 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
9 | 3 | 83A | Austin Miller Lacona, IA | Lacona, IA | -6 | |
10 | 8 | 7B | Ben Brown Marshall, MO | Marshall, MO | -2 | |
11 | 7 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
3 | 3 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
4 | 5 | 49S | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 2 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -3 | |
6 | 6 | 71 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
7 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 9 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
9 | 10 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
10 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
11 | 8 | 83A | Austin Miller Lacona, IA | Lacona, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 2 | 5X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
4 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
6 | 4 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 | |
7 | 7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
8 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
9 | 10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
10 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83X | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
5 | 8 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
6 | 1 | 5 | Presley Truedson Kennedy, MN | Kennedy, MN | -5 | |
7 | 7 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | - | |
8 | 9 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 | |
9 | 10 | 19 | Bob Weuve Newton, IA | Newton, IA | 1 | |
10 | 5 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.202 | |
2 | 22 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.247 | |
3 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.378 | |
4 | 18 | 49S | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.391 | |
5 | 29 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.413 | |
6 | 1 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.424 | |
7 | 17 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.447 | |
8 | 19 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.456 | |
9 | 26 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.463 | |
10 | 8 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 15.469 | |
11 | 14 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.493 | |
12 | 21 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.528 | |
13 | 10 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.560 | |
14 | 7 | 5X | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.573 | |
15 | 28 | 83X | Aaron Reutzel Clute, TX | Clute, TX | 15.581 | |
16 | 11 | 7 | Justin Henderson Tea, SD | Tea, SD | 15.586 | |
17 | 4 | 2KS | Matt Juhl Tea, SD | Tea, SD | 15.682 | |
18 | 16 | 5 | Presley Truedson Kennedy, MN | Kennedy, MN | 15.720 | |
19 | 27 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.770 | |
20 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.787 | |
21 | 3 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 15.827 | |
22 | 15 | 83A | Austin Miller Lacona, IA | Lacona, IA | 15.849 | |
23 | 13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.903 | |
24 | 30 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.910 | |
25 | 12 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 16.006 | |
26 | 25 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.069 | |
27 | 2 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.233 | |
28 | 24 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.280 | |
29 | 20 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.287 | |
30 | 23 | 19 | Bob Weuve Newton, IA | Newton, IA | 16.400 | |
31 | 31 | 20G | Noah Gass Mounds, OK | Mounds, OK | 16.464 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011