$0.00Cart (0)

5/1/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Juhl
Tea, SD
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 6 | 3 |
| Heat 1 | 4 | 4 | - |
| Qualifying | 15.913 | 7 | 5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 6 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 3 | 1 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -1 |
| 5 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 9 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 7 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 11 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 10 | 14 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 11 | 12 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 12 | 15 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 13 | 16 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 14 | 17 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 3 |
| 15 | 18 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 3 |
| 16 | 20 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 4 |
| 17 | 19 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 2 |
| 18 | 5 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -13 |
| 19 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -11 |
| 20 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 2 | 5 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 3 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 6 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 6 | 2 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -4 |
| 7 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 6 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 2 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 2 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -4 |
| 7 | 7 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 4 | 2 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | -2 |
| 5 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 6 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.647 |
| 2 | 13 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.781 |
| 3 | 10 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.785 |
| 4 | 14 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.826 |
| 5 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.880 |
| 6 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.883 |
| 7 | 12 | 2KS |
|
Matt Juhl Tea, SD | Tea, SD | 15.913 |
| 8 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.989 |
| 9 | 20 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.995 |
| 10 | 19 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.026 |
| 11 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.061 |
| 12 | 17 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.121 |
| 13 | 3 | 5 |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 16.175 |
| 14 | 6 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 16.208 |
| 15 | 5 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.226 |
| 16 | 21 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 16.467 |
| 17 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.474 |
| 18 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.548 |
| 19 | 16 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.627 |
| 20 | 18 | 19 |
|
Bob Weuve Newton, IA | Newton, IA | 16.655 |
| 21 | 11 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 59.999 |
Season Stats
- Events39
- Wins-
- Top 52
- Top 105

























