$0.00Cart (0)
6/11/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 21 | - |
B Feature | 2 | 1 | 1 |
Heat 4 | 3 | 6 | -3 |
Qualifying | 15.664 | 17 | 7 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
2 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
3 | 1 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
4 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
5 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
6 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
7 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
8 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
9 | 14 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
10 | 8 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
11 | 13 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
12 | 16 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | |
13 | 20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 7 | |
14 | 12 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
15 | 23 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | |
16 | 15 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
17 | 9 | 9T | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -8 | |
18 | 17 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
19 | 18 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
20 | 11 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -9 | |
21 | 21 | 2KS | Matt Juhl Tea, SD | Tea, SD | - | |
22 | 19 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
23 | 22 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | -1 | |
24 | 24 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Matt Juhl Tea, SD | Tea, SD | 1 | |
2 | 1 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | -1 | |
3 | 3 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
5 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
6 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | -2 | |
7 | 7 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
8 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
9 | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
10 | 10 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
11 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -5 | |
12 | 15 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
13 | 13 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
14 | 18 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
15 | 14 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | -1 | |
16 | 12 | 5X | Presley Truedson Kennedy, MN | Kennedy, MN | -4 | |
17 | 16 | 83A | Austin Miller Lacona, IA | Lacona, IA | -1 | |
18 | 17 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
7 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
8 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 1 | 9T | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
4 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
5 | 9 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | |
6 | 7 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
7 | 4 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | -3 | |
8 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
9 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 | |
DNS | 10 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
4 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
5 | 4 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
6 | 6 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
7 | 7 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
8 | 9 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
9 | 8 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
10 | 10 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 4 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
6 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
7 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
8 | 9 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
9 | 8 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | -1 | |
10 | 10 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 4 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
6 | 3 | 2KS | Matt Juhl Tea, SD | Tea, SD | -3 | |
7 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | |
8 | 9 | 5X | Presley Truedson Kennedy, MN | Kennedy, MN | 1 | |
9 | 7 | 83A | Austin Miller Lacona, IA | Lacona, IA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 9T | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.176 | |
2 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.188 | |
3 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.431 | |
4 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.433 | |
5 | 36 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.440 | |
6 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.444 | |
7 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.527 | |
8 | 22 | 14 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.555 | |
9 | 8 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | 15.576 | |
10 | 29 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.577 | |
11 | 25 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.581 | |
12 | 35 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.582 | |
13 | 4 | 83X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.606 | |
14 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.611 | |
15 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.626 | |
16 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 15.645 | |
17 | 24 | 2KS | Matt Juhl Tea, SD | Tea, SD | 15.664 | |
18 | 16 | 7 | Justin Henderson Tea, SD | Tea, SD | 15.668 | |
19 | 19 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.706 | |
20 | 30 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 15.726 | |
21 | 13 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 15.728 | |
22 | 28 | 5 | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.731 | |
23 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.742 | |
24 | 15 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.760 | |
25 | 11 | 25 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.801 | |
26 | 17 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.809 | |
27 | 18 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.826 | |
28 | 31 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.879 | |
29 | 26 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.935 | |
30 | 39 | 20G | Noah Gass Mounds, OK | Mounds, OK | 15.990 | |
31 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.007 | |
32 | 37 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.038 | |
33 | 34 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.069 | |
34 | 32 | 83A | Austin Miller Lacona, IA | Lacona, IA | 16.100 | |
35 | 21 | 15M | Bobby Mincer Burlington, IA | Burlington, IA | 16.118 | |
36 | 27 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.153 | |
37 | 38 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.267 | |
38 | 33 | 5X | Presley Truedson Kennedy, MN | Kennedy, MN | 16.495 | |
39 | 23 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.690 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011