$0.00Cart (0)
5/23/2021 - Huset's Speedway
Brandon, SD
Adult tickets $18.00
Upgrade your ticket to the Turn one Suite tower for just $20.00
Students 12-18 $10.00
Kids 12 & under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 5 | 3 |
Heat 2 | 4 | 4 | - |
Qualifying | 10.900 | 2 | 3 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
2 | 4 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
3 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 6 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
5 | 8 | 2KS | Matt Juhl Tea, SD | Tea, SD | 3 | |
6 | 9 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
7 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 | |
8 | 11 | 81 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
9 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
10 | 10 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
11 | 12 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
12 | 13 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 1 | |
13 | 14 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
14 DNF | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -9 | |
DNS | 15 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
4 | 5 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
5 | 7 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
6 | 6 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
7 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 | |
DNS | 8 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
2 | 1 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
3 | 3 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | - | |
4 | 4 | 2KS | Matt Juhl Tea, SD | Tea, SD | - | |
5 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
6 | 7 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 1 | |
7 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 7 | Justin Henderson Tea, SD | Tea, SD | 10.835 | |
2 | 5 | 2KS | Matt Juhl Tea, SD | Tea, SD | 10.900 | |
3 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 10.991 | |
4 | 13 | ACE | Dusty Zomer Brandon, SD | Brandon, SD | 11.087 | |
5 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.096 | |
6 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.171 | |
7 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.226 | |
8 | 9 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.235 | |
9 | 10 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.242 | |
10 | 4 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.378 | |
11 | 15 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.398 | |
12 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.427 | |
13 | 8 | 81 | Jack Dover Springfield, NE | Springfield, NE | 11.440 | |
14 | 2 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 11.644 | |
15 | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.830 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011