$0.00Cart (0)
6/2/2012 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - |
MSTS 360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |||
2 | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |||
3 | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | |||
4 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - | |||
5 | Troy Schmidtke Trimont, MN | Trimont, MN | - | |||
6 | Bruce Anderson Trimont, MN | Trimont, MN | - | |||
7 | Scott Winters Butterfield, MN | Butterfield, MN | - | |||
8 | Matt Juhl Tea, SD | Tea, SD | - | |||
9 | Casey Heser Jackson, MN | Jackson, MN | - | |||
10 | Chad Meyer Harrisburg, SD | Harrisburg, SD | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011