$0.00Cart (0)
7/19/2012 - Redwood Speedway
Redwood falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Kaley Gharst Decatur, IL | Decatur, IL | - | |||
2 | Brian Brown Higginsville, MO | Higginsville, MO | - | |||
3 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |||
4 | Derrik Lusk Jackson, MN | Jackson, MN | - | |||
5 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |||
6 | Andy Jones Princeton, MN | Princeton, MN | - | |||
7 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |||
8 | Matt Juhl Tea, SD | Tea, SD | - | |||
9 | Chris Graf Glencoe, MN | Glencoe, MN | - | |||
10 | Seth Brahmer Wisner, NE | Wisner, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 4 | Andy Jones Princeton, MN | Princeton, MN | 1 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011