$0.00Cart (0)
6/23/2012 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - |
MSTS 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |||
2 | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |||
3 | Scott Winters Butterfield, MN | Butterfield, MN | - | |||
4 | Matt Juhl Tea, SD | Tea, SD | - | |||
5 | Troy Manteufel St. Peter, MN | St. Peter, MN | - | |||
6 | Casey Heser Jackson, MN | Jackson, MN | - | |||
7 | Matt Wasmund Jackson, MN | Jackson, MN | - | |||
8 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - | |||
9 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - | |||
10 | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011