$0.00Cart (0)
8/26/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
6 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
7 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
8 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
9 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
10 | 83 | Justin Henderson Tea, SD | Tea, SD | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011