$0.00Cart (0)
6/1/2017 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 18 | - |
Heat 3 | 4 | - | - |
Qualifying 2 | 16.080 | - | - |
410 Outlaw Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
2 | 3 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 9 | 33 | Danny Lasoski Dover, MO | Dover, MO | 4 | |
6 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | -4 | |
7 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
8 | 14 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
9 | 16 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
10 | 12 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
11 | 8 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 | |
12 | 24 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12 | |
13 | 13 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
14 | 10 | 17X | Josh Baughman Odessa, TX | Odessa, TX | -4 | |
15 | 25 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 10 | |
16 | 11 | 82 | Cap Henry Republic, OH | Republic, OH | -5 | |
17 | 17 | 4 | Paul McMahan Nashville, TN | Nashville, TN | - | |
18 | 18 | O9 | Matt Juhl Tea, SD | Tea, SD | - | |
19 | 22 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
20 | 20 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
21 | 15 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 | |
22 | 23 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
23 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -16 | |
24 | 19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | |
25 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Travis Whitney Blaine, MN | Blaine, MN | - | |
2 | 2 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | |
3 | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 1B | Dustin Selvage Indianola, IA | Indianola, IA | - | |
6 | 6 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
7 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
8 | 8 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
9 | 9 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | - | |
10 | 10 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
11 | 11 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
12 | 12 | 17X | Josh Baughman Odessa, TX | Odessa, TX | - | |
13 | 13 | 13 | Clyde Knipp California, MO | California, MO | - | |
14 | 14 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | - | |
15 | 15 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
16 | 16 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011