$0.00Cart (0)
7/22/2011 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | - | |
Heat 1 | 3 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
2 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
3 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
5 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | - | ||
6 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
7 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
8 | 0 | Jeff Osborn Savannah, MO | Savannah, MO | - | ||
9 | 24A | Jordan Boston Crete, NE | Crete, NE | - | ||
10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
11 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | ||
12 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
DNS | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
3 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | ||
5 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | - | ||
6 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
7 | 0 | Jeff Osborn Savannah, MO | Savannah, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
5 | 24A | Jordan Boston Crete, NE | Crete, NE | - | ||
6 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011