$0.00Cart (0)
8/21/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 17 | 2 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
2 | 7 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
3 | 8 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 5 | |
4 | 4 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | - | |
5 | 5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
6 | 9 | 1H | Justin Henderson Tea, SD | Tea, SD | 3 | |
7 | 11 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 4 | |
8 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 9 | |
9 | 14 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 5 | |
10 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -9 | |
11 | 10 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
12 | 13 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
13 | 15 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
14 | 18 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 4 | |
15 | 24 | 20 | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 9 | |
16 | 22 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 | |
17 | 19 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
18 | 20 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | |
19 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -13 | |
20 | 21 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
21 | 23 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
22 DNF | 16 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -6 | |
23 DNF | 2 | 26 | Bud Kaeding San Jose, CA | San Jose, CA | -21 | |
24 DNF | 12 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -12 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
2 | 3 | 23 | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
3 | 6 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 3 | |
4 | 5 | 20 | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 4 transfer | ||||||
5 | 2 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | -3 | |
6 | 4 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 3 | 26 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
4 | 5 | 18JS | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
5 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
7 | 11 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 | |
8 | 8 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | |
9 | 10 | 1H | Justin Henderson Tea, SD | Tea, SD | 1 | |
10 | 9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
11 | 4 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -7 |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011