$0.00Cart (0)
6/30/2006 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature | 11 | - |
MSTS 360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
3 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
4 | 56 | Johnn Cressman Hartford, SD | Hartford, SD | - | ||
5 | 99 | Gordy Vogelaar Worthington, MN | Worthington, MN | - | ||
6 | 75 | Dean Brown Springfield, MN | Springfield, MN | - | ||
7 | 1W | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | ||
8 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
9 | 75C | Cody Heser | - | |||
10 | 22 | Nick Lusk Oakdale, MN | Oakdale, MN | - | ||
11 | 2 | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
12 | 2H | Ryan Voss Okoboji, IA | Okoboji, IA | - | ||
13 | 5 | Dave Glennon Casselton, ND | Casselton, ND | - | ||
14 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
15 | 9S | Ron Smith Bingham Lake, MN | Bingham Lake, MN | - | ||
16 | 15 | Joe Riedel Ramona, SD | Ramona, SD | - | ||
17 | 7 | Dave Becker Le Center, MN | Le Center, MN | - | ||
18 | 99 | Shawn Vanwhye Rock Rapids, IA | Rock Rapids, IA | - | ||
19 | 55X | Mike Young Hartford, SD | Hartford, SD | - | ||
20 | 4 | Jason Eckard Milford, IA | Milford, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Dave Becker Le Center, MN | Le Center, MN | - | ||
2 | 22 | Nick Lusk Oakdale, MN | Oakdale, MN | - | ||
3 | 4 | Jason Eckard Milford, IA | Milford, IA | - | ||
4 | 2H | Ryan Voss Okoboji, IA | Okoboji, IA | - | ||
5 | 9S | Ron Smith Bingham Lake, MN | Bingham Lake, MN | - | ||
6 | 18 | Russell Wiese Spencer, IA | Spencer, IA | - | ||
7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
8 | 21D | Jeremy Dronen Heron Lake, MN | Heron Lake, MN | - | ||
9 | 1HD | Kenny Chapman Windom, MN | Windom, MN | - | ||
10 | 7S | Mike Sandvig Spencer, IA | Spencer, IA | - | ||
11 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
12 | 12 | Brock Dump Lennox, SD | Lennox, SD | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011