$0.00Cart (0)
7/1/2006 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - |
MSTS 360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
2 | 6 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
3 | 75C | Cody Heser | - | |||
4 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
6 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
7 | 2 | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 1W | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | ||
9 | 75 | Dean Brown Springfield, MN | Springfield, MN | - | ||
10 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
11 | 15 | Joe Riedel Ramona, SD | Ramona, SD | - | ||
12 | 2H | Ryan Voss Okoboji, IA | Okoboji, IA | - | ||
13 | 7S | Mike Sandvig Spencer, IA | Spencer, IA | - | ||
14 | 18 | Russell Wiese Spencer, IA | Spencer, IA | - | ||
15 | 6 | Tom Kamrath Hudson, WI | Hudson, WI | - | ||
16 | 1HD | Kenny Chapman Windom, MN | Windom, MN | - | ||
17 | 22 | Nick Lusk Oakdale, MN | Oakdale, MN | - | ||
18 | 9S | Ron Smith Bingham Lake, MN | Bingham Lake, MN | - | ||
19 | 7 | Dave Becker Le Center, MN | Le Center, MN | - | ||
20 | 5 | Dave Glennon Casselton, ND | Casselton, ND | - | ||
21 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
22 | 99 | Shawn Vanwhye Rock Rapids, IA | Rock Rapids, IA | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011