$0.00Cart (0)
5/17/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
3 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
4 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
5 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
6 | 1 | Justin Henderson Tea, SD | Tea, SD | - | ||
7 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
9 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
10 | 14S | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | ||
11 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | ||
12 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
13 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
14 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | ||
15 | 20 | Casey Friedrichsen Arthur, IA | Arthur, IA | - | ||
16 | 80X | C.J. Houseman Des Moines, IA | Des Moines, IA | - | ||
17 | 10V | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
18 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
19 | 33V | Mike VanHaaften Otley, IA | Otley, IA | - | ||
20 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | ||
21 | 33 | Austin Alumbaugh Higginsville, MO | Higginsville, MO | - | ||
22 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
23 | 2 | Tyler Brooks Knoxville, IA | Knoxville, IA | - | ||
24 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
25 | 1B | Jordan Boston Crete, NE | Crete, NE | - | ||
26 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | 53 | Jack Dover Springfield, NE | Springfield, NE | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011