$0.00Cart (0)
8/4/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 10 | 8 | 2 |
360 Heat 1 | 3 | 3 | - |
Qualifying | 16.799 | 16 | 1 |
Hot Laps | - | - |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
4 | 2 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
5 | 1 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -4 | |
6 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
7 | 11 | 9 | Chase Randall Waco, TX | Waco, TX | 4 | |
8 | 10 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
9 | 5 | 71 | Cory Eliason Visalia, CA | Visalia, CA | -4 | |
10 | 16 | 11M | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
11 | 13 | 20 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | |
12 | 21 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 9 | |
13 | 8 | 83H | Justin Henderson Tea, SD | Tea, SD | -5 | |
14 | 15 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
15 | 12 | 14 | Corey Day Clovis, CA | Clovis, CA | -3 | |
16 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | -7 | |
17 | 24 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 7 | |
18 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
19 | 22 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
20 | 19 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
21 | 20 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | -1 | |
22 | 14 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -8 | |
23 | 23 | 53D | Jack Dover Springfield, NE | Springfield, NE | - | |
24 | 17 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -7 |
360 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
3 | 5 | 53D | Jack Dover Springfield, NE | Springfield, NE | 2 | |
4 | 3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
Top 4 transfer | ||||||
5 | 14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 9 | |
6 | 1 | 75AU | Tyler Blank California, MO | California, MO | -5 | |
7 | 9 | 7M | Chance Morton Coweta, OK | Coweta, OK | 2 | |
8 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
9 | 16 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 7 | |
10 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -4 | |
11 | 21 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 10 | |
12 | 8 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -4 | |
13 | 17 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 4 | |
14 | 20 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 6 | |
15 | 22 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 7 | |
16 | 19 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 | |
17 | 23 | 22W | Aaron Werner Colman, SD | Colman, SD | 6 | |
18 | 18 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | - | |
19 DNF | 11 | 26H | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -8 | |
20 DNF | 24 | 2 | Alex Pettas Tempe, AZ | Tempe, AZ | 4 | |
21 DNF | 15 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | -6 | |
22 DNF | 12 | 9G | Ryan Giles Grimes, IA | Grimes, IA | -10 | |
DNS | 10 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | |
DNS | 13 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - |
360 C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 2 | |
2 | 2 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
3 | 1 | 22W | Aaron Werner Colman, SD | Colman, SD | -2 | |
4 | 4 | 2 | Alex Pettas Tempe, AZ | Tempe, AZ | - | |
Top 4 transfer | ||||||
5 | 6 | 4H | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
6 | 5 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | -1 | |
DNS | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
DNS | 9 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
DNS | 10 | 17 | Matt Allen Norwalk, IA | Norwalk, IA | - | |
DNS | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
DNS | 11 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | - |
360 Last Chance Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
2 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
3 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
4 | 2 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -2 | |
Top 4 transfer | ||||||
5 | 8 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 3 | |
6 | 5 | 75AU | Tyler Blank California, MO | California, MO | -1 | |
7 | 7 | 7M | Chance Morton Coweta, OK | Coweta, OK | - | |
8 | 10 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | 2 | |
9 | 9 | 22W | Aaron Werner Colman, SD | Colman, SD | - | |
10 DNF | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -4 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
2 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
3 | 1 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 | |
4 | 4 | 24W | Garet Williamson Columbia, MO | Columbia, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
6 | 8 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 2 | |
7 | 7 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | |
8 | 10 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
9 | 9 | 2 | Alex Pettas Tempe, AZ | Tempe, AZ | - | |
10 | 6 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
2 | 4 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | |
3 | 5 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
4 | 6 | 83H | Justin Henderson Tea, SD | Tea, SD | 2 | |
Top 4 transfer | ||||||
5 | 8 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
6 | 3 | 53D | Jack Dover Springfield, NE | Springfield, NE | -3 | |
7 | 1 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 | |
8 | 9 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
9 | 10 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 | |
DNS | 7 | 17 | Matt Allen Norwalk, IA | Norwalk, IA | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
2 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 2 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 | |
Top 4 transfer | ||||||
5 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 1 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -5 | |
7 | 7 | 26H | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
8 | 8 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | - | |
9 | 9 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | |
10 | 10 | 10 | Landon Britt Memphis, TN | Memphis, TN | - |
360 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | - | |
2 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 4 | |
3 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
4 | 3 | 20 | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
Top 4 transfer | ||||||
5 | 2 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -3 | |
6 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
7 | 8 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 | |
8 | 10 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 2 | |
9 | 7 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -2 | |
10 | 9 | 4H | Cody Hansen Nunda, SD | Nunda, SD | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 16.299 | |
2 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.332 | |
3 | 11 | 83H | Justin Henderson Tea, SD | Tea, SD | 16.349 | |
4 | 20 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.491 | |
5 | 14 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.577 | |
6 | 1 | 75AU | Tyler Blank California, MO | California, MO | 16.657 | |
7 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 16.658 | |
8 | 39 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 16.700 | |
9 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.733 | |
10 | 7 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 16.757 | |
11 | 24 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.767 | |
12 | 42 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.774 | |
13 | 23 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.778 | |
14 | 28 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.786 | |
15 | 16 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.791 | |
16 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.799 | |
17 | 47 | 9 | Chase Randall Waco, TX | Waco, TX | 16.847 | |
18 | 5 | 53D | Jack Dover Springfield, NE | Springfield, NE | 16.893 | |
19 | 26 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.958 | |
20 | 8 | 20 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.997 | |
21 | 32 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 16.998 | |
22 | 41 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.010 | |
23 | 50 | 11M | Parker Price Miller Kokomo, IN | Kokomo, IN | 17.078 | |
24 | 22 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.079 | |
25 | 4 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 17.093 | |
26 | 19 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.100 | |
27 | 27 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.102 | |
28 | 10 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 17.130 | |
29 | 13 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 17.147 | |
30 | 25 | 7C | Devin Kline Knoxville, IA | Knoxville, IA | 17.165 | |
31 | 36 | 7M | Chance Morton Coweta, OK | Coweta, OK | 17.191 | |
32 | 37 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.203 | |
33 | 18 | 17 | Matt Allen Norwalk, IA | Norwalk, IA | 17.243 | |
34 | 48 | 26H | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.259 | |
35 | 21 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 17.274 | |
36 | 49 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 17.291 | |
37 | 38 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 17.342 | |
38 | 51 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 17.361 | |
39 | 43 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 17.423 | |
40 | 29 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 17.494 | |
41 | 15 | 22W | Aaron Werner Colman, SD | Colman, SD | 17.525 | |
42 | 9 | 2 | Alex Pettas Tempe, AZ | Tempe, AZ | 17.537 | |
43 | 44 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 17.570 | |
44 | 46 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.842 | |
45 | 40 | 4H | Cody Hansen Nunda, SD | Nunda, SD | 17.862 | |
46 | 30 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | 17.871 | |
47 | 33 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.984 | |
48 | 31 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | 18.071 | |
49 | 35 | 10 | Landon Britt Memphis, TN | Memphis, TN | 18.159 | |
DNS | 45 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 18.159 | |
DNS | 34 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | 18.159 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 88 | Austin McCarl Altoona, IA | Altoona, IA |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011