$0.00Cart (0)
7/17/2018 - Rapid Speedway
Rock Rapids, IA
Tickets are $15 for adults, $5 for kids 7-14 & FREE for 6 and under. A pit pass will be $25 for everyone. The pit gate will open at 4:30 and the grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 8 | -2 |
Heat 2 | 2 | 1 | 1 |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions of America / Autoland Hard Charger / A Plus Towing Hard Luck Award
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
2 | 8 | 53 | Jack Dover Springfield, NE | Springfield, NE | 6 | |
3 | 5 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 2 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | -2 | |
5 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
6 | 11 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 | |
7 | 15 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 8 | |
8 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
9 | 10 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | 1 | |
10 | 9 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -1 | |
11 | 13 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 | |
12 | 14 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
13 | 12 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | -1 | |
14 | 16 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
15 | 18 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 3 | |
16 DNF | 1 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -15 | |
17 DNF | 21 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
18 DNF | 7 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -11 | |
19 DNF | 19 | 7 | Clinton Bruns Little Rock, IA | Little Rock, IA | - | |
20 DNF | 17 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -3 | |
21 DNF | 22 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 1 | |
22 DNF | 20 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 1 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | -1 | |
3 | 6 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | 3 | |
4 | 2 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
6 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
7 | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
8 | 8 | 2 | Dylan Opdahl Madison, SD | Madison, SD | - | |
All transfer |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
2 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
3 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
4 | 7 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 3 | |
5 | 6 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | 1 | |
6 | 1 | 7 | Clinton Bruns Little Rock, IA | Little Rock, IA | -5 | |
7 DNF | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -4 | |
All transfer |
Heat 3Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
2 | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
3 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
4 | 5 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
5 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
6 | 4 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -2 | |
7 | 7 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | - | |
All transfer |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011