$0.00Cart (0)
7/15/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Juhl
Tea, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 1M | Danny Lasoski Dover, MO | Dover, MO | - | ||
4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
5 | 1B | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
6 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | ||
7 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
8 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
9 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | ||
10 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
Season Stats
- Events44
- Wins-
- Top 54
- Top 1011